Main Menu Ranked by number Ranked by percentage Listed alphabetically Growth charts NGVs by Region
Region Country 2008 NGV Count Refuelling Stations 1991 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Asia Australia 2750 2 626 1000 1000 1000 1000 2104 2104 2104 2104 2104 2300 2300 2100 2453 2750 297 12.1%
Asia Bangladesh 150253 337 65 65 65 65 1000 1000 1000 1000 1000 18030 31650 41314 54715 80000 150253 70253 87.8%
Asia China 400000 1000 0 0 2000 2000 2000 2000 6000 36000 36000 69300 69300 97200 127100 270000 400000 130000 48.1%
Asia India 650000 463 0 600 2500 2500 2500 10000 10000 25000 84150 137000 204000 222400 334658 439800 650000 210200 47.8%
Asia Indonesia 2000 9 0 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 2000 1000 1000 2000 1000 100.0%
Asia Iran  1000000 500 0 800 800 800 800 800 800 800 800 1000 1000 48029 229607 315000 1000000 685000 217.5%
Asia Japan 36345 327 22 452 798 1211 1211 2773 5684 8053 8053 12539 17214 21305 28402 31462 36345 4883 15.5%
Asia Korea North 4 227 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0.0%
Asia Korea South 17123 1 0 0 0 0 22 22 22 245 3100 3763 5165 8619 11232 13137 17123 3986 30.3%
Asia Malaysia 40248 90 0 851 975 975 975 975 3700 3700 3700 7700 10500 14900 19000 24988 40248 15260 61.1%
Asia Myanmar (Burma) 14884 38 0 0 0 0 0 0 0 0 0 200 200 200 4343 10900 14884 3984 36.6%
Asia New Zealand 281 12 0 600 535 535 574 530 574 574 574 1500 471 471 471 281 281 0 0.0%
Asia Pakistan 2000000 2600 0 0 0 0 0 65000 120000 210000 320000 450000 550000 700000 1000000 1550000 2000000 450000 29.0%
Asia Philippines 36 3 0 0 0 0 0 0 0 0 0 0 12 12 12 36 36 0 0.0%
Asia Singapore 2444 3 0 0 0 0 0 0 0 0 0 4 3 7 110 238 2444 2206 926.9%
Asia Taiwan 4 1 0 20 20 0 0 0 0 0 0 0 0 4 4 4 4 0 0.0%
Asia Thailand 127735 303 31 92 82 82 82 82 82 184 184 1388 4260 9000 11200 55868 127735 71867 128.6%
Asia United Arab Emirates 305 9 0 0 0 0 0 0 0 0 0 0 0 0 35 305 305 0 0.0%
0
ASIA TOTAL 4444412 5925 744 7480 11775 12168 13164 88286 152966 290660 462665 707528 899075 1167761 1823993 2795476 4444412
Percentage growth on previous year 57.4% 3.3% 8.2% 570.7% 73.3% 90.0% 59.2% 52.9% 27.1% 29.9% 56.2% 53.3% 59.0%
Average growth 2001 - current =  52.6%
Region Country 2008 NGV Count Refuelling Stations 1991 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Europe Armenia 101352 214 0 0 0 0 0 0 0 0 0 0 12000 38100 47688 81394 101352 19958 24.5%
Europe Austria 4000 130 0 13 13 13 40 13 83 83 176 250 350 500 720 1022 4000 2978 291.4%
Europe Belarus 5500 24 0 0 0 0 0 0 0 0 0 5500 5500 5500 5500 5500 5500 0 0.0%
Europe Belgium 300 5 24 116 217 217 243 243 300 300 300 300 300 300 300 300 300 0 0.0%
Europe Bosnia & Herzegovina 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 7 0 0.0%
Europe Bulgaria 60255 70 0 0 0 0 0 0 0 0 0 140 1425 7305 12500 25225 60255 35030 138.9%
Europe Croatia 152 1 0 0 0 0 0 0 0 0 0 0 0 100 100 110 152 42 38.2%
Europe Czech Republic 1230 33 0 30 30 30 30 30 30 30 30 500 500 390 460 660 1230 570 86.4%
Europe Denmark 0 1 0 9 5 5 5 5 5 5 5 5 5 5 5 5 0 -5 -100.0%
Europe England 221 31 0 0 0 0 0 0 0 0 0 0 0 0 448 544 221 -323 -59.4%
Europe Finland 472 9 0 3 4 4 22 34 34 34 34 75 77 84 84 150 472 322 214.7%
Europe France 10150 105 0 603 869 869 1220 2300 3309 4550 4550 6500 7100 8400 8900 10150 10150 0 0.0%
Europe Germany 64454 800 0 340 2415 2415 2500 3600 5000 10000 10000 15000 19400 33000 54772 60000 64454 4454 7.4%
Europe Georgia 3000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3000 3000 #DIV/0!
Europe Greece 418 2 0 0 0 0 0 0 0 0 0 0 40 40 40 416 418 2 0.5%
Europe Hungary 110 13 0 0 0 0 0 0 0 0 0 0 0 202 202 110 110 0 0.0%
Europe Iceland 77 1 0 0 0 0 0 0 0 0 0 42 44 56 56 63 77 14 22.2%
Europe Ireland 2 1 0 34 34 34 34 34 65 81 81 81 2 2 2 2 2 0 0.0%
Europe Italy 580000 700 235000 290000 290000 290000 300000 320000 320000 370000 370000 434000 434000 382000 410000 432900 580000 147100 34.0%
Europe Kyrgyzstan 6000 6 0 0 0 0 0 0 0 0 0 0 0 0 6000 6000 6000 0 0.0%
Europe Latvia 500 30 0 0 0 0 0 0 0 0 0 0 0 0 310 310 500 190 61.3%
Europe Lichtenstein 101 1 0 0 0 0 0 0 0 0 0 0 26 26 26 41 101 60 146.3%
Europe Lithuania 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 80 73 1042.9%
Europe Luxembourg 115 4 0 0 0 0 0 0 25 25 25 25 32 32 51 115 115 0 0.0%
Europe Macedonia 50 1 0 0 0 0 0 0 0 0 0 0 0 32 32 50 50 0 0.0%
Europe Moldova 5000 8 0 0 0 0 0 0 0 0 800 800 800 4500 4500 5000 5000 0 0.0%
Europe Montenegro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 4343* 6 6 0 0.0%
Europe Netherlands 1110 21 0 200 200 200 200 200 200 0 0 574 310 348 550 603 1110 507 84.1%
Europe Norway 180 9 0 11 11 11 28 11 28 28 28 88 100 147 147 180 180 0 0.0%
Europe Poland 1700 30 0 0 0 20 20 20 20 20 37 422 748 771 771 1500 1700 200 13.3%
Europe Portugal 379 5 0 20 20 20 20 20 20 20 142 243 242 242 242 379 379 0 0.0%
Europe Romania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Europe Russia 103000 226 0 20500 20500 20500 20500 20500 30000 31000 31000 36000 40500 41780 60000 95000 103000 8000 8.4%
Europe Serbia 210 7 0 0 0 0 0 0 0 0 0 0 77 92 95 89 210 121 136.0%
Europe Slovakia 426 7 0 0 0 0 0 0 0 0 0 140 250 250 286 337 426 89 26.4%
Europe Spain 1863 42 0 4 4 4 4 6 22 245 300 403 664 912 978 1392 1863 471 33.8%
Europe Sweden 16900 118 6 94 287 287 642 642 1500 1550 1550 3300 4238 6709 10420 13407 16900 3493 26.1%
Europe Switzerland 6820 106 0 20 20 20 20 20 270 270 270 761 1044 1700 3628 3628 6820 3192 88.0%
Europe Tajikistan 10600 53 0 0 0 0 0 0 0 0 0 0 0 0 10600 10600 10600 0 0.0%
Europe Turkey 3056 9 0 250 250 0 0 0 0 0 0 400 400 400 520 520 3056 2536 487.7%
Europe Ukraine 120000 224 0 0 0 0 0 0 0 0 35000 42000 55000 67000 120000 120000 120000 0 0.0%
EUROPE TOTAL 1109796 3052 235030 312247 314879 314649 325528 347678 360911 418241 454328 547549 585174 600926 760934 877722 1109796
Percentage growth on previous year 0.8% -0.1% 3.5% 6.8% 3.8% 15.9% 8.6% 20.5% 6.9% 2.7% 26.6% 15.3% 26.4%
Average growth 2001 - current =  13.8%
Region Country 2008 NGV Count Refuelling Stations 1991 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
North America Canada 12140 101 26100 36400 17220 17220 20505 20505 20505 20505 30000 20505 20505 20505 12140 12140 12140 0 0.0%
North America Mexico 3037 3 0 1 1 1 103 103 1000 300 300 2000 3073 3037 3037 3037 3037 0 0.0%
North America USA 110000 1100 0 189 189 189 189 101000 105000 105000 116000 126000 115000 90000 90000 100000 110000 10000 10.0%
NTH AMERICA TOTAL 125177 1204 26100 36590 17410 17410 20797 121608 126505 125805 146300 148505 138578 113542 105177 115177 125177
Percentage growth on previous year -52.4% 0.0% 19.5% 484.7% 4.0% -0.6% 16.3% 1.5% -6.7% -18.1% -7.4% 9.5% 8.7%
Average growth 2001 - current =  -0.8%
Region Country 2008 NGV Count Refuelling Stations 1991 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
South America Argentina 1745677 1801 100000 338000 385500 401000 445224 450000 462186 686496 778903 1015960 1288462 1446183 1459236 1650000 1745677 95677 5.8%
South America Bolivia 99657 123 0 0 400 400 4620 4860 4860 6000 6000 10000 15486 25000 57900 75000 99657 24657 32.9%
South America Brazil 1588331 1688 700 6294 14000 14000 14000 60000 60000 120000 353290 557268 850000 1052295 1324905 1511945 1588331 76386 5.1%
South America Chile 8064 15 0 200 200 1600 1650 2000 2000 3000 3000 3000 4900 5500 5500 8009 8064 55 0.7%
South America Colombia 280340 401 0 1000 4600 4600 4119 4500 4500 12000 9126 19400 37487 72136 100000 204470 280340 75870 37.1%
South America Cuba 45 1 0 0 0 0 0 0 0 45 45 45 45 45 45 45 45 0 0.0%
South America Dominican Republic 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0%
South America Peru 54829 56 0 0 0 0 0 0 0 0 0 0 0 0 7823 24000 54829 30829 128.5%
South America Trinidad & Tobago 3500 10 0 250 250 3000 3500 3500 4000 4000 4000 4000 3800 4000 4000 3500 3500 0 0.0%
South America Uruguay 20 0 0 0 0 0 0 0 0 20 20 20 20 20 20 20 20 0 0.0%
South America Venezuela 4200 124 30000 40000 40000 40000 75000 88594 90000 102430 102430 44146 44146 44146 44146 44146 4200 -39946 -90.5%
STH AMERICA TOTAL 3784664 4220 130700 385744 444950 464600 548113 613454 627546 933991 1256814 1653839 2244346 2649325 3003575 3521136 3784664
Percentage growth on previous year 15.3% 4.4% 18.0% 11.9% 2.3% 48.8% 34.6% 31.6% 35.7% 18.0% 13.4% 17.2% 7.5%
Average growth 2001 - current =  28.5%
Region Country 2008 NGV Count Refuelling Stations 1991 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008